FXPRO Financial Services Ltd
| Account: 872122 |
Name: PROFI TRADES, Ltd. |
Currency: USD |
2010 June 1, 12:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 31477738 | 2009.08.24 21:15 | balance | Deposit | 5 000.00 |
| 31477762 | 2009.08.24 21:15 | sell | 0.50 | eurusd | 1.42955 | 0.00000 | 0.00000 | 2009.08.25 10:26 | 1.42707 | 0.00 | 0.00 | -0.70 | 124.00 |
| 31477769 | 2009.08.24 21:15 | sell | 0.70 | usdchf | 1.06162 | 0.00000 | 0.00000 | 2009.08.25 10:26 | 1.06259 | 0.00 | 0.00 | -0.86 | -63.90 |
| 31491906 | 2009.08.25 10:26 | buy | 0.70 | usdchf | 1.06254 | 0.00000 | 1.06017 | 2009.08.25 19:05 | 1.06017 | 0.00 | 0.00 | 0.00 | -156.48 |
| 31491911 | 2009.08.25 10:26 | buy | 0.50 | eurusd | 1.42711 | 0.00000 | 0.00000 | 2009.08.25 13:29 | 1.42939 | 0.00 | 0.00 | 0.00 | 114.00 |
| 31497352 | 2009.08.25 13:29 | buy | 0.50 | eurusd | 1.42952 | 0.00000 | 0.00000 | 2009.08.25 18:00 | 1.43282 | 0.00 | 0.00 | 0.00 | 165.00 |
| 31497361 | 2009.08.25 13:29 | buy | 0.70 | usdchf | 1.06075 | 0.00000 | 0.00000 | 2009.08.25 18:00 | 1.05912 | 0.00 | 0.00 | 0.00 | -107.73 |
| 31529695 | 2009.08.26 10:35 | sell | 0.50 | eurusd | 1.43246 | 0.00000 | 0.00000 | 2009.08.26 14:14 | 1.42980 | 0.00 | 0.00 | 0.00 | 133.00 |
| 31529696 | 2009.08.26 10:35 | sell | 0.70 | usdchf | 1.06062 | 0.00000 | 0.00000 | 2009.08.26 14:14 | 1.06221 | 0.00 | 0.00 | 0.00 | -104.78 |
| 31545504 | 2009.08.26 16:44 | sell | 0.50 | eurusd | 1.42268 | 0.00000 | 0.00000 | 2009.08.27 16:57 | 1.42374 | 0.00 | 0.00 | -2.10 | -53.00 |
| 31545509 | 2009.08.26 16:44 | sell | 0.70 | usdchf | 1.06824 | 0.00000 | 0.00000 | 2009.08.27 14:04 | 1.06774 | 0.00 | 0.00 | -2.57 | 32.78 |
| 31551721 | 2009.08.26 18:28 | sell | 0.70 | usdchf | 1.07025 | 0.00000 | 0.00000 | 2009.08.27 01:33 | 1.06802 | 0.00 | 0.00 | -2.57 | 146.16 |
| 31551725 | 2009.08.26 18:29 | sell | 0.50 | eurusd | 1.42200 | 0.00000 | 0.00000 | 2009.08.27 16:57 | 1.42380 | 0.00 | 0.00 | -2.10 | -90.00 |
| 31610972 | 2009.08.28 10:15 | sell | 0.50 | eurusd | 1.43435 | 0.00000 | 0.00000 | 2009.08.28 12:27 | 1.43619 | 0.00 | 0.00 | 0.00 | -92.00 |
| 31610983 | 2009.08.28 10:15 | sell | 0.70 | usdchf | 1.06023 | 0.00000 | 0.00000 | 2009.08.28 12:27 | 1.05759 | 0.00 | 0.00 | 0.00 | 174.74 |
| 31618865 | 2009.08.28 14:26 | buy | 0.50 | eurusd | 1.43678 | 0.00000 | 0.00000 | 2009.08.31 17:21 | 1.43331 | 0.00 | 0.00 | -0.55 | -173.50 |
| 31618871 | 2009.08.28 14:27 | buy | 0.70 | usdchf | 1.05563 | 0.00000 | 0.00000 | 2009.08.31 00:06 | 1.05897 | 0.00 | 0.00 | -0.39 | 220.78 |
| 31638380 | 2009.08.31 00:06 | buy | 0.70 | usdchf | 1.05947 | 0.00000 | 0.00000 | 2009.08.31 17:21 | 1.05842 | 0.00 | 0.00 | 0.00 | -69.44 |
| 31638393 | 2009.08.31 00:06 | buy | 0.50 | eurusd | 1.43165 | 0.00000 | 0.00000 | 2009.08.31 17:20 | 1.43336 | 0.00 | 0.00 | 0.00 | 85.50 |
| 31666093 | 2009.08.31 17:24 | sell | 0.50 | eurusd | 1.43316 | 0.00000 | 0.00000 | 2009.08.31 18:32 | 1.43437 | 0.00 | 0.00 | 0.00 | -60.50 |
| 31666129 | 2009.08.31 17:25 | sell | 0.70 | usdchf | 1.05856 | 0.00000 | 0.00000 | 2009.08.31 18:32 | 1.05724 | 0.00 | 0.00 | 0.00 | 87.40 |
| 31675025 | 2009.08.31 21:48 | sell | 0.50 | eurusd | 1.43383 | 0.00000 | 0.00000 | 2009.09.01 12:22 | 1.43429 | 0.00 | 0.00 | -0.70 | -23.00 |
| 31675027 | 2009.08.31 21:48 | sell | 0.70 | usdchf | 1.05869 | 0.00000 | 0.00000 | 2009.09.01 12:22 | 1.05717 | 0.00 | 0.00 | -0.86 | 100.65 |
| 31714680 | 2009.09.01 14:04 | buy | 0.70 | usdchf | 1.06014 | 0.00000 | 0.00000 | 2009.09.02 10:30 | 1.06780 | 0.00 | 0.00 | -0.39 | 502.15 |
| 31714681 | 2009.09.01 14:04 | buy | 0.50 | eurusd | 1.42971 | 0.00000 | 0.00000 | 2009.09.02 10:30 | 1.42208 | 0.00 | 0.00 | -0.55 | -381.50 |
| 31750657 | 2009.09.02 10:30 | sell | 0.50 | eurusd | 1.42216 | 0.00000 | 0.00000 | 2009.09.02 10:46 | 1.42182 | 0.00 | 0.00 | 0.00 | 17.00 |
| 31750664 | 2009.09.02 10:30 | sell | 0.70 | usdchf | 1.06766 | 0.00000 | 0.00000 | 2009.09.02 10:46 | 1.06751 | 0.00 | 0.00 | 0.00 | 9.84 |
| 31751355 | 2009.09.02 10:46 | sell | 0.50 | eurusd | 1.42155 | 0.00000 | 0.00000 | 2009.09.02 11:49 | 1.42196 | 0.00 | 0.00 | 0.00 | -20.50 |
| 31751360 | 2009.09.02 10:46 | sell | 0.70 | usdchf | 1.06741 | 0.00000 | 0.00000 | 2009.09.02 11:49 | 1.06651 | 0.00 | 0.00 | 0.00 | 59.07 |
| 31793161 | 2009.09.03 11:03 | sell | 0.50 | eurusd | 1.42937 | 0.00000 | 0.00000 | 2009.09.03 11:53 | 1.43031 | 0.00 | 0.00 | 0.00 | -47.00 |
| 31793168 | 2009.09.03 11:03 | sell | 0.70 | usdchf | 1.05996 | 0.00000 | 0.00000 | 2009.09.03 11:53 | 1.05869 | 0.00 | 0.00 | 0.00 | 83.97 |
| 31839924 | 2009.09.04 15:36 | sell | 0.50 | eurusd | 1.42647 | 0.00000 | 0.00000 | 2009.09.04 17:26 | 1.42291 | 0.00 | 0.00 | 0.00 | 178.00 |
| 31839936 | 2009.09.04 15:36 | sell | 0.70 | usdchf | 1.06271 | 0.00000 | 0.00000 | 2009.09.07 01:07 | 1.06088 | 0.00 | 0.00 | -0.86 | 120.75 |
| 31846333 | 2009.09.04 16:56 | sell | 0.50 | eurusd | 1.42059 | 0.00000 | 0.00000 | 2009.09.07 01:07 | 1.43052 | 0.00 | 0.00 | -0.70 | -496.50 |
| 31846336 | 2009.09.04 16:56 | sell | 0.70 | usdchf | 1.06864 | 0.00000 | 0.00000 | 2009.09.07 01:07 | 1.06101 | 0.00 | 0.00 | -0.86 | 503.39 |
| 31875474 | 2009.09.07 14:20 | sell | 0.50 | eurusd | 1.43477 | 0.00000 | 0.00000 | 2009.09.07 19:55 | 1.43383 | 0.00 | 0.00 | 0.00 | 47.00 |
| 31875476 | 2009.09.07 14:20 | sell | 0.70 | usdchf | 1.05804 | 0.00000 | 0.00000 | 2009.09.08 09:56 | 1.05478 | 0.00 | 0.00 | -0.86 | 216.35 |
| 31883695 | 2009.09.07 19:55 | sell | 0.50 | eurusd | 1.43375 | 0.00000 | 0.00000 | 2009.09.08 09:55 | 1.43939 | 0.00 | 0.00 | -0.70 | -282.00 |
| 31883698 | 2009.09.07 19:55 | sell | 0.70 | usdchf | 1.06004 | 0.00000 | 0.00000 | 2009.09.08 09:56 | 1.05475 | 0.00 | 0.00 | -0.86 | 351.08 |
| 31902888 | 2009.09.08 11:59 | buy | 0.70 | usdchf | 1.05195 | 0.00000 | 0.00000 | 2009.09.09 10:25 | 1.04822 | 0.00 | 0.00 | -0.40 | -249.09 |
| 31902899 | 2009.09.08 11:59 | buy | 0.50 | eurusd | 1.44222 | 0.00000 | 0.00000 | 2009.09.08 14:48 | 1.44792 | 0.00 | 0.00 | 0.00 | 285.00 |
| 31909551 | 2009.09.08 14:48 | buy | 0.50 | eurchf | 1.51612 | 0.00000 | 0.00000 | 2009.09.08 14:48 | 1.51596 | 0.00 | 0.00 | 0.00 | -7.64 |
| 31909554 | 2009.09.08 14:48 | buy | 0.50 | eurusd | 1.44812 | 0.00000 | 0.00000 | 2009.09.09 10:25 | 1.44749 | 0.00 | 0.00 | -0.55 | -31.50 |
| 31909555 | 2009.09.08 14:48 | buy | 0.70 | usdchf | 1.04703 | 0.00000 | 0.00000 | 2009.09.09 10:25 | 1.04821 | 0.00 | 0.00 | -0.40 | 78.80 |
| 32087996 | 2009.09.15 11:15 | sell | 0.70 | usdchf | 1.03736 | 0.00000 | 0.00000 | 2009.09.15 14:24 | 1.03820 | 0.00 | 0.00 | 0.00 | -56.64 |
| 32088003 | 2009.09.15 11:15 | sell | 0.50 | eurusd | 1.46055 | 0.00000 | 0.00000 | 2009.09.15 12:45 | 1.45944 | 0.00 | 0.00 | 0.00 | 55.50 |
| 32092477 | 2009.09.15 12:44 | sell | 0.50 | eurusd | 1.45935 | 0.00000 | 0.00000 | 2009.09.15 14:24 | 1.46017 | 0.00 | 0.00 | 0.00 | -41.00 |
| 32092481 | 2009.09.15 12:44 | sell | 0.70 | usdchf | 1.03936 | 0.00000 | 0.00000 | 2009.09.15 14:24 | 1.03820 | 0.00 | 0.00 | 0.00 | 78.21 |
| 32095195 | 2009.09.15 14:27 | sell | 0.70 | usdchf | 1.03807 | 0.00000 | 0.00000 | 2009.09.15 21:04 | 1.03416 | 0.00 | 0.00 | 0.00 | 264.66 |
| 32095196 | 2009.09.15 14:27 | sell | 0.50 | eurusd | 1.46020 | 0.00000 | 0.00000 | 2009.09.17 18:37 | 1.47454 | 0.00 | 0.00 | -2.80 | -717.00 |
| 32111243 | 2009.09.15 21:02 | sell | 0.70 | usdchf | 1.03398 | 0.00000 | 0.00000 | 2009.09.17 18:37 | 1.02877 | 0.00 | 0.00 | -3.53 | 354.50 |
| 32111251 | 2009.09.15 21:02 | sell | 0.50 | eurusd | 1.46750 | 0.00000 | 0.00000 | 2009.09.16 16:46 | 1.46588 | 0.00 | 0.00 | -0.70 | 81.00 |
| 32151639 | 2009.09.16 16:46 | sell | 0.50 | eurusd | 1.46580 | 0.00000 | 0.00000 | 2009.09.17 18:37 | 1.47438 | 0.00 | 0.00 | -2.10 | -429.00 |
| 32151663 | 2009.09.16 16:46 | sell | 0.70 | usdchf | 1.03591 | 0.00000 | 0.00000 | 2009.09.17 18:37 | 1.02878 | 0.00 | 0.00 | -2.65 | 485.14 |
| 32307781 | 2009.09.21 12:08 | sell | 0.50 | eurusd | 1.46560 | 0.00000 | 0.00000 | 2009.09.21 13:40 | 1.46523 | 0.00 | 0.00 | 0.00 | 18.50 |
| 32307788 | 2009.09.21 12:08 | sell | 0.70 | usdchf | 1.03497 | 0.00000 | 0.00000 | 2009.09.21 14:31 | 1.03474 | 0.00 | 0.00 | 0.00 | 15.56 |
| 32309953 | 2009.09.21 13:40 | sell | 0.50 | eurusd | 1.46531 | 0.00000 | 0.00000 | 2009.09.21 14:31 | 1.46693 | 0.00 | 0.00 | 0.00 | -81.00 |
| 32309957 | 2009.09.21 13:40 | sell | 0.70 | usdchf | 1.03613 | 0.00000 | 0.00000 | 2009.09.21 14:32 | 1.03470 | 0.00 | 0.00 | 0.00 | 96.74 |
| 32311530 | 2009.09.21 14:32 | sell | 0.70 | usdchf | 1.03457 | 0.00000 | 0.00000 | 2009.09.21 18:01 | 1.03514 | 0.00 | 0.00 | 0.00 | -38.55 |
| 32311535 | 2009.09.21 14:32 | sell | 0.50 | eurusd | 1.46685 | 0.00000 | 0.00000 | 2009.09.21 18:01 | 1.46560 | 0.00 | 0.00 | 0.00 | 62.50 |
| 32449007 | 2009.09.25 11:35 | sell | 0.70 | usdchf | 1.02995 | 0.00000 | 0.00000 | 2009.09.25 16:31 | 1.03009 | 0.00 | 0.00 | 0.00 | -9.51 |
| 32449014 | 2009.09.25 11:35 | sell | 0.50 | eurusd | 1.46767 | 0.00000 | 0.00000 | 2009.09.25 16:31 | 1.46702 | 0.00 | 0.00 | 0.00 | 32.50 |
| 32512140 | 2009.09.28 13:17 | sell | 0.50 | eurusd | 1.46341 | 0.00000 | 0.00000 | 2009.09.28 16:41 | 1.46338 | 0.00 | 0.00 | 0.00 | 1.50 |
| 32512144 | 2009.09.28 13:17 | sell | 0.70 | usdchf | 1.03281 | 0.00000 | 0.00000 | 2009.09.28 16:41 | 1.03238 | 0.00 | 0.00 | 0.00 | 29.16 |
| 32553438 | 2009.09.29 13:26 | sell | 0.50 | eurusd | 1.45607 | 0.00000 | 0.00000 | 2009.09.30 10:49 | 1.46027 | 0.00 | 0.00 | -0.70 | -210.00 |
| 32553440 | 2009.09.29 13:26 | sell | 0.70 | usdchf | 1.03816 | 0.00000 | 0.00000 | 2009.09.30 10:49 | 1.03419 | 0.00 | 0.00 | -0.88 | 268.71 |
| 32589159 | 2009.09.30 13:23 | buy | 0.50 | eurusd | 1.46633 | 0.00000 | 0.00000 | 2009.09.30 15:41 | 1.46177 | 0.00 | 0.00 | 0.00 | -228.00 |
| 32589161 | 2009.09.30 13:23 | buy | 0.70 | usdchf | 1.02909 | 0.00000 | 0.00000 | 2009.09.30 15:41 | 1.03858 | 0.00 | 0.00 | 0.00 | 639.62 |
| 32702384 | 2009.10.05 10:57 | sell | 0.50 | eurusd | 1.46242 | 0.00000 | 0.00000 | 2009.10.05 13:18 | 1.46242 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32702390 | 2009.10.05 10:58 | sell | 0.70 | usdchf | 1.03340 | 0.00000 | 0.00000 | 2009.10.05 13:18 | 1.03289 | 0.00 | 0.00 | 0.00 | 34.56 |
| 32774292 | 2009.10.07 12:31 | sell | 0.50 | eurusd | 1.47188 | 0.00000 | 0.00000 | 2009.10.07 23:30 | 1.46805 | 0.00 | 0.00 | 0.00 | 191.50 |
| 32774301 | 2009.10.07 12:31 | sell | 0.70 | usdchf | 1.02871 | 0.00000 | 0.00000 | 2009.10.08 10:26 | 1.02520 | 0.00 | 0.00 | -2.65 | 239.66 |
| 32798814 | 2009.10.07 23:30 | sell | 0.50 | eurusd | 1.46789 | 0.00000 | 0.00000 | 2009.10.08 10:26 | 1.47821 | 0.00 | 0.00 | -2.10 | -516.00 |
| 32798817 | 2009.10.07 23:30 | sell | 0.70 | usdchf | 1.03357 | 0.00000 | 0.00000 | 2009.10.08 10:26 | 1.02527 | 0.00 | 0.00 | -2.65 | 566.68 |
| 32904409 | 2009.10.12 17:48 | buy | 0.50 | eurusd | 1.48088 | 0.00000 | 0.00000 | 2009.10.12 22:39 | 1.47776 | 0.00 | 0.00 | 0.00 | -156.00 |
| 32904428 | 2009.10.12 17:49 | buy | 0.70 | usdchf | 1.02381 | 0.00000 | 0.00000 | 2009.10.12 22:39 | 1.02653 | 0.00 | 0.00 | 0.00 | 185.48 |
| 33093076 | 2009.10.19 14:33 | buy | 1.00 | eurusd | 1.49363 | 0.00000 | 0.00000 | 2009.10.20 00:48 | 1.49735 | 0.00 | 0.00 | -1.10 | 372.00 |
| 33093096 | 2009.10.19 14:34 | buy | 1.50 | usdchf | 1.01387 | 0.00000 | 0.00000 | 2009.10.21 14:56 | 1.01300 | 0.00 | 0.00 | -1.78 | -128.83 |
| 33108702 | 2009.10.20 00:48 | buy | 1.00 | eurusd | 1.49768 | 0.00000 | 0.00000 | 2009.10.21 18:11 | 1.49849 | 0.00 | 0.00 | -1.10 | 81.00 |
| 33108709 | 2009.10.20 00:48 | buy | 1.50 | usdchf | 1.01083 | 0.00000 | 0.00000 | 2009.10.22 10:28 | 1.00861 | 0.00 | 0.00 | -3.56 | -330.16 |
| 33171229 | 2009.10.21 18:11 | buy | 1.50 | usdchf | 1.00732 | 0.00000 | 0.00000 | 2009.10.22 10:28 | 1.00861 | 0.00 | 0.00 | -2.67 | 191.85 |
| 33171230 | 2009.10.21 18:11 | buy | 1.00 | eurusd | 1.49861 | 0.00000 | 0.00000 | 2009.10.22 10:28 | 1.49841 | 0.00 | 0.00 | -3.30 | -20.00 |
| 33196668 | 2009.10.22 11:24 | sell | 1.00 | eurusd | 1.49575 | 0.00000 | 0.00000 | 2009.10.22 12:15 | 1.49683 | 0.00 | 0.00 | 0.00 | -108.00 |
| 33196671 | 2009.10.22 11:24 | sell | 1.50 | usdchf | 1.01121 | 0.00000 | 0.00000 | 2009.10.22 12:15 | 1.01013 | 0.00 | 0.00 | 0.00 | 160.38 |
| 33232857 | 2009.10.23 11:46 | sell | 0.50 | eurusd | 1.50289 | 0.00000 | 0.00000 | 2009.10.27 21:28 | 1.48033 | 0.00 | 0.00 | -1.40 | 1 128.00 |
| 33232872 | 2009.10.23 11:46 | sell | 0.70 | usdchf | 1.00610 | 0.00000 | 0.00000 | 2009.10.27 21:28 | 1.02198 | 0.00 | 0.00 | -1.79 | -1 087.69 |
| 33323551 | 2009.10.27 21:30 | buy | 0.50 | eurusd | 1.48054 | 0.00000 | 0.00000 | 2009.10.30 14:24 | 1.48159 | 0.00 | 0.00 | -2.75 | 52.50 |
| 33323555 | 2009.10.27 21:30 | buy | 0.70 | usdchf | 1.02181 | 0.00000 | 0.00000 | 2009.10.30 14:24 | 1.02130 | 0.00 | 0.00 | -2.04 | -34.96 |
| 33504053 | 2009.11.03 12:00 | sell | 0.50 | eurusd | 1.46871 | 0.00000 | 0.00000 | 2009.11.03 18:04 | 1.46790 | 0.00 | 0.00 | 0.00 | 40.50 |
| 33504064 | 2009.11.03 12:00 | sell | 0.70 | usdchf | 1.02947 | 0.00000 | 0.00000 | 2009.11.03 18:04 | 1.02935 | 0.00 | 0.00 | 0.00 | 8.16 |
| 33835033 | 2009.11.17 20:37 | sell | 1.00 | eurusd | 1.48480 | 0.00000 | 0.00000 | 2009.11.19 14:21 | 1.48470 | 0.00 | 0.00 | -5.60 | 10.00 |
| 33835035 | 2009.11.17 20:37 | sell | 1.50 | usdchf | 1.01787 | 0.00000 | 0.00000 | 2009.11.19 15:29 | 1.01774 | 0.00 | 0.00 | -7.70 | 19.16 |
| 33882147 | 2009.11.19 14:21 | sell | 1.00 | eurusd | 1.48456 | 0.00000 | 0.00000 | 2009.11.19 15:29 | 1.48670 | 0.00 | 0.00 | 0.00 | -214.00 |
| 33882152 | 2009.11.19 14:22 | sell | 1.50 | usdchf | 1.01923 | 0.00000 | 0.00000 | 2009.11.19 15:29 | 1.01774 | 0.00 | 0.00 | 0.00 | 219.60 |
| 34016993 | 2009.11.26 10:07 | sell | 1.00 | eurusd | 1.50835 | 0.00000 | 0.00000 | 2009.11.26 11:56 | 1.50766 | 0.00 | 0.00 | 0.00 | 69.00 |
| 34016999 | 2009.11.26 10:07 | sell | 1.50 | usdchf | 1.00120 | 0.00000 | 0.00000 | 2009.11.26 11:56 | 1.00077 | 0.00 | 0.00 | 0.00 | 64.45 |
| 34031841 | 2009.11.26 19:57 | buy | 1.00 | eurusd | 1.50018 | 0.00000 | 0.00000 | 2009.11.27 10:18 | 1.48515 | 0.00 | 0.00 | -1.10 | -1 503.00 |
| 34031845 | 2009.11.26 19:57 | buy | 1.50 | usdchf | 1.00370 | 0.00000 | 0.00000 | 2009.11.27 10:18 | 1.01625 | 0.00 | 0.00 | -0.90 | 1 852.40 |
| 34052094 | 2009.11.27 10:21 | sell | 1.00 | eurusd | 1.48498 | 0.00000 | 0.00000 | 2009.11.27 10:44 | 1.48746 | 0.00 | 0.00 | 0.00 | -248.00 |
| 34052105 | 2009.11.27 10:21 | sell | 1.50 | usdchf | 1.01635 | 0.00000 | 0.00000 | 2009.11.27 10:44 | 1.01368 | 0.00 | 0.00 | 0.00 | 395.10 |
| 34222307 | 2009.12.04 21:22 | sell | 0.50 | eurusd | 1.48339 | 0.00000 | 0.00000 | 2009.12.07 14:47 | 1.47922 | 0.00 | 0.00 | -0.70 | 208.50 |
| 34222311 | 2009.12.04 21:22 | sell | 0.70 | usdchf | 1.01808 | 0.00000 | 0.00000 | 2009.12.07 16:45 | 1.02100 | 0.00 | 0.00 | -0.89 | -200.20 |
| 34243496 | 2009.12.07 14:46 | sell | 0.50 | eurusd | 1.47909 | 0.00000 | 0.00000 | 2009.12.07 16:45 | 1.48108 | 0.00 | 0.00 | 0.00 | -99.50 |
| 34243502 | 2009.12.07 14:47 | sell | 0.80 | usdchf | 1.02267 | 0.00000 | 0.00000 | 2009.12.07 16:45 | 1.02099 | 0.00 | 0.00 | 0.00 | 131.64 |
| 34479941 | 2009.12.16 18:18 | buy | 0.80 | eurusd | 1.45737 | 1.42100 | 1.44000 | 2009.12.31 08:44 | 1.44000 | 0.00 | 0.00 | -14.96 | -1 389.60 |
| 34479944 | 2009.12.16 18:18 | buy | 1.20 | usdchf | 1.03558 | 0.00000 | 0.00000 | 2009.12.17 10:15 | 1.04509 | 0.00 | 0.00 | -2.07 | 1 091.96 |
| 34497216 | 2009.12.17 10:15 | buy | 0.80 | eurusd | 1.44152 | 0.00000 | 0.00000 | 2009.12.24 14:40 | 1.44157 | 0.00 | 0.00 | -6.16 | 4.00 |
| 34497218 | 2009.12.17 10:15 | buy | 1.20 | usdchf | 1.04523 | 0.00000 | 0.00000 | 2009.12.22 11:16 | 1.04535 | 0.00 | 0.00 | -2.06 | 13.78 |
| 34572410 | 2009.12.22 11:17 | sell | 0.70 | eurusd | 1.43266 | 0.00000 | 0.00000 | 2009.12.30 00:55 | 1.43489 | 0.00 | 0.00 | -7.84 | -156.10 |
| 34572413 | 2009.12.22 11:17 | sell | 1.00 | usdchf | 1.04536 | 0.00000 | 0.00000 | 2009.12.23 20:11 | 1.03757 | 0.00 | 0.00 | -1.24 | 750.79 |
| 34608646 | 2009.12.23 20:19 | buy | 1.10 | usdchf | 1.03819 | 0.00000 | 0.00000 | 2009.12.30 18:25 | 1.04105 | 0.00 | 0.00 | -4.43 | 302.19 |
| 34610921 | 2009.12.24 00:14 | sell | 2.00 | eurchf | 1.48949 | 0.00000 | 0.00000 | 2009.12.29 00:51 | 1.48860 | 0.00 | 0.00 | -11.56 | 171.87 |
| 34619535 | 2009.12.24 13:03 | sell | 0.90 | eurusd | 1.44055 | 0.00000 | 0.00000 | 2009.12.24 14:42 | 1.44164 | 0.00 | 0.00 | 0.00 | -98.10 |
| 34619538 | 2009.12.24 13:03 | sell | 1.30 | usdchf | 1.03491 | 0.00000 | 0.00000 | 2009.12.24 14:40 | 1.03242 | 0.00 | 0.00 | 0.00 | 313.54 |
| 34621724 | 2009.12.24 15:33 | sell | 2.00 | eurchf | 1.48886 | 0.00000 | 0.00000 | 2009.12.29 00:52 | 1.48860 | 0.00 | 0.00 | -11.56 | 50.21 |
| 34628443 | 2009.12.28 01:16 | sell | 0.50 | eurchf | 1.49005 | 0.00000 | 0.00000 | 2009.12.30 00:55 | 1.48799 | 0.00 | 0.00 | -1.93 | 99.30 |
| 34659937 | 2009.12.29 16:20 | sell | 0.50 | eurchf | 1.48779 | 0.00000 | 0.00000 | 2009.12.30 00:55 | 1.48799 | 0.00 | 0.00 | -0.96 | -9.64 |
| 34690570 | 2009.12.30 18:25 | sell | 0.70 | eurusd | 1.42996 | 0.00000 | 0.00000 | 2009.12.30 19:12 | 1.43435 | 0.00 | 0.00 | 0.00 | -307.30 |
| 34690578 | 2009.12.30 18:25 | sell | 1.00 | usdchf | 1.04105 | 0.00000 | 0.00000 | 2009.12.30 19:12 | 1.03687 | 0.00 | 0.00 | 0.00 | 403.14 |
| 34741483 | 2010.01.04 10:24 | sell | 0.80 | eurusd | 1.43074 | 0.00000 | 1.43900 | 2010.01.05 13:18 | 1.44089 | 0.00 | 0.00 | -1.12 | -812.00 |
| 34741490 | 2010.01.04 10:25 | sell | 1.20 | usdchf | 1.03808 | 0.00000 | 0.00000 | 2010.01.04 13:20 | 1.03397 | 0.00 | 0.00 | 0.00 | 477.00 |
| 34751021 | 2010.01.04 13:20 | sell | 0.80 | eurusd | 1.43966 | 0.00000 | 0.00000 | 2010.01.04 18:30 | 1.44304 | 0.00 | 0.00 | 0.00 | -270.40 |
| 34751029 | 2010.01.04 13:20 | sell | 1.20 | usdchf | 1.03384 | 0.00000 | 0.00000 | 2010.01.04 18:30 | 1.02857 | 0.00 | 0.00 | 0.00 | 614.83 |
| 34767598 | 2010.01.04 18:30 | sell | 0.80 | eurusd | 1.44301 | 0.00000 | 0.00000 | 2010.01.04 22:01 | 1.44119 | 0.00 | 0.00 | 0.00 | 145.60 |
| 34767603 | 2010.01.04 18:30 | sell | 1.20 | usdchf | 1.02862 | 0.00000 | 0.00000 | 2010.01.04 22:01 | 1.02976 | 0.00 | 0.00 | 0.00 | -132.85 |
| 34771487 | 2010.01.04 22:02 | buy | 0.80 | eurusd | 1.44124 | 0.00000 | 0.00000 | 2010.01.05 13:18 | 1.44078 | 0.00 | 0.00 | -0.88 | -36.80 |
| 34771490 | 2010.01.04 22:02 | buy | 1.20 | usdchf | 1.02967 | 0.00000 | 0.00000 | 2010.01.05 13:18 | 1.03094 | 0.00 | 0.00 | -0.70 | 147.83 |
| 34839184 | 2010.01.05 16:15 | sell | 0.80 | eurusd | 1.44232 | 0.00000 | 0.00000 | 2010.01.05 16:34 | 1.44093 | 0.00 | 0.00 | 0.00 | 111.20 |
| 34839190 | 2010.01.05 16:15 | sell | 1.20 | usdchf | 1.03096 | 0.00000 | 0.00000 | 2010.01.05 16:34 | 1.03120 | 0.00 | 0.00 | 0.00 | -27.93 |
| 34858469 | 2010.01.05 17:45 | sell | 0.80 | eurusd | 1.44189 | 0.00000 | 0.00000 | 2010.01.05 19:36 | 1.43956 | 0.00 | 0.00 | 0.00 | 186.40 |
| 34858475 | 2010.01.05 17:45 | sell | 1.20 | usdchf | 1.03145 | 0.00000 | 0.00000 | 2010.01.05 19:37 | 1.03213 | 0.00 | 0.00 | 0.00 | -79.06 |
| 34920470 | 2010.01.06 15:57 | buy | 0.80 | eurusd | 1.43602 | 0.00000 | 0.00000 | 2010.01.07 13:08 | 1.43361 | 0.00 | 0.00 | -2.64 | -192.80 |
| 34920476 | 2010.01.06 15:57 | buy | 1.20 | usdchf | 1.03196 | 0.00000 | 0.00000 | 2010.01.07 13:08 | 1.03445 | 0.00 | 0.00 | -2.10 | 288.85 |
| 35137304 | 2010.01.08 20:30 | buy | 0.80 | eurusd | 1.44258 | 0.00000 | 0.00000 | 2010.01.11 09:56 | 1.44817 | 0.00 | 0.00 | -0.88 | 447.20 |
| 35137338 | 2010.01.08 20:30 | buy | 1.20 | usdchf | 1.02346 | 0.00000 | 0.00000 | 2010.01.11 09:56 | 1.02002 | 0.00 | 0.00 | -0.71 | -404.70 |
| 35322097 | 2010.01.13 11:31 | sell | 0.80 | eurusd | 1.44998 | 0.00000 | 0.00000 | 2010.01.14 22:23 | 1.45063 | 0.00 | 0.00 | -3.36 | -52.00 |
| 35322102 | 2010.01.13 11:31 | sell | 1.20 | usdchf | 1.01959 | 0.00000 | 0.00000 | 2010.01.14 22:23 | 1.01812 | 0.00 | 0.00 | -4.59 | 173.26 |
| 35608010 | 2010.01.19 13:20 | sell | 0.80 | eurusd | 1.43129 | 0.00000 | 0.00000 | 2010.01.19 15:08 | 1.42840 | 0.00 | 0.00 | 0.00 | 231.20 |
| 35608021 | 2010.01.19 13:20 | sell | 1.20 | usdchf | 1.03230 | 0.00000 | 0.00000 | 2010.01.19 15:08 | 1.03305 | 0.00 | 0.00 | 0.00 | -87.12 |
