FXPRO Financial Services Ltd
| Account: 872122 |
Name: PROFI TRADES, Ltd. |
Currency: USD |
2009 October 1, 23:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 31714680 | 2009.09.01 14:04 | buy | 0.70 | usdchf | 1.06014 | 0.00000 | 0.00000 | 2009.09.02 10:30 | 1.06780 | 0.00 | 0.00 | -0.39 | 502.15 |
| 31714681 | 2009.09.01 14:04 | buy | 0.50 | eurusd | 1.42971 | 0.00000 | 0.00000 | 2009.09.02 10:30 | 1.42208 | 0.00 | 0.00 | -0.55 | -381.50 |
| 31750657 | 2009.09.02 10:30 | sell | 0.50 | eurusd | 1.42216 | 0.00000 | 0.00000 | 2009.09.02 10:46 | 1.42182 | 0.00 | 0.00 | 0.00 | 17.00 |
| 31750664 | 2009.09.02 10:30 | sell | 0.70 | usdchf | 1.06766 | 0.00000 | 0.00000 | 2009.09.02 10:46 | 1.06751 | 0.00 | 0.00 | 0.00 | 9.84 |
| 31751355 | 2009.09.02 10:46 | sell | 0.50 | eurusd | 1.42155 | 0.00000 | 0.00000 | 2009.09.02 11:49 | 1.42196 | 0.00 | 0.00 | 0.00 | -20.50 |
| 31751360 | 2009.09.02 10:46 | sell | 0.70 | usdchf | 1.06741 | 0.00000 | 0.00000 | 2009.09.02 11:49 | 1.06651 | 0.00 | 0.00 | 0.00 | 59.07 |
| 31793161 | 2009.09.03 11:03 | sell | 0.50 | eurusd | 1.42937 | 0.00000 | 0.00000 | 2009.09.03 11:53 | 1.43031 | 0.00 | 0.00 | 0.00 | -47.00 |
| 31793168 | 2009.09.03 11:03 | sell | 0.70 | usdchf | 1.05996 | 0.00000 | 0.00000 | 2009.09.03 11:53 | 1.05869 | 0.00 | 0.00 | 0.00 | 83.97 |
| 31839924 | 2009.09.04 15:36 | sell | 0.50 | eurusd | 1.42647 | 0.00000 | 0.00000 | 2009.09.04 17:26 | 1.42291 | 0.00 | 0.00 | 0.00 | 178.00 |
| 31839936 | 2009.09.04 15:36 | sell | 0.70 | usdchf | 1.06271 | 0.00000 | 0.00000 | 2009.09.07 01:07 | 1.06088 | 0.00 | 0.00 | -0.86 | 120.75 |
| 31846333 | 2009.09.04 16:56 | sell | 0.50 | eurusd | 1.42059 | 0.00000 | 0.00000 | 2009.09.07 01:07 | 1.43052 | 0.00 | 0.00 | -0.70 | -496.50 |
| 31846336 | 2009.09.04 16:56 | sell | 0.70 | usdchf | 1.06864 | 0.00000 | 0.00000 | 2009.09.07 01:07 | 1.06101 | 0.00 | 0.00 | -0.86 | 503.39 |
| 31875474 | 2009.09.07 14:20 | sell | 0.50 | eurusd | 1.43477 | 0.00000 | 0.00000 | 2009.09.07 19:55 | 1.43383 | 0.00 | 0.00 | 0.00 | 47.00 |
| 31875476 | 2009.09.07 14:20 | sell | 0.70 | usdchf | 1.05804 | 0.00000 | 0.00000 | 2009.09.08 09:56 | 1.05478 | 0.00 | 0.00 | -0.86 | 216.35 |
| 31883695 | 2009.09.07 19:55 | sell | 0.50 | eurusd | 1.43375 | 0.00000 | 0.00000 | 2009.09.08 09:55 | 1.43939 | 0.00 | 0.00 | -0.70 | -282.00 |
| 31883698 | 2009.09.07 19:55 | sell | 0.70 | usdchf | 1.06004 | 0.00000 | 0.00000 | 2009.09.08 09:56 | 1.05475 | 0.00 | 0.00 | -0.86 | 351.08 |
| 31902888 | 2009.09.08 11:59 | buy | 0.70 | usdchf | 1.05195 | 0.00000 | 0.00000 | 2009.09.09 10:25 | 1.04822 | 0.00 | 0.00 | -0.40 | -249.09 |
| 31902899 | 2009.09.08 11:59 | buy | 0.50 | eurusd | 1.44222 | 0.00000 | 0.00000 | 2009.09.08 14:48 | 1.44792 | 0.00 | 0.00 | 0.00 | 285.00 |
| 31909551 | 2009.09.08 14:48 | buy | 0.50 | eurchf | 1.51612 | 0.00000 | 0.00000 | 2009.09.08 14:48 | 1.51596 | 0.00 | 0.00 | 0.00 | -7.64 |
| 31909554 | 2009.09.08 14:48 | buy | 0.50 | eurusd | 1.44812 | 0.00000 | 0.00000 | 2009.09.09 10:25 | 1.44749 | 0.00 | 0.00 | -0.55 | -31.50 |
| 31909555 | 2009.09.08 14:48 | buy | 0.70 | usdchf | 1.04703 | 0.00000 | 0.00000 | 2009.09.09 10:25 | 1.04821 | 0.00 | 0.00 | -0.40 | 78.80 |
| 32087996 | 2009.09.15 11:15 | sell | 0.70 | usdchf | 1.03736 | 0.00000 | 0.00000 | 2009.09.15 14:24 | 1.03820 | 0.00 | 0.00 | 0.00 | -56.64 |
| 32088003 | 2009.09.15 11:15 | sell | 0.50 | eurusd | 1.46055 | 0.00000 | 0.00000 | 2009.09.15 12:45 | 1.45944 | 0.00 | 0.00 | 0.00 | 55.50 |
| 32092477 | 2009.09.15 12:44 | sell | 0.50 | eurusd | 1.45935 | 0.00000 | 0.00000 | 2009.09.15 14:24 | 1.46017 | 0.00 | 0.00 | 0.00 | -41.00 |
| 32092481 | 2009.09.15 12:44 | sell | 0.70 | usdchf | 1.03936 | 0.00000 | 0.00000 | 2009.09.15 14:24 | 1.03820 | 0.00 | 0.00 | 0.00 | 78.21 |
| 32095195 | 2009.09.15 14:27 | sell | 0.70 | usdchf | 1.03807 | 0.00000 | 0.00000 | 2009.09.15 21:04 | 1.03416 | 0.00 | 0.00 | 0.00 | 264.66 |
| 32095196 | 2009.09.15 14:27 | sell | 0.50 | eurusd | 1.46020 | 0.00000 | 0.00000 | 2009.09.17 18:37 | 1.47454 | 0.00 | 0.00 | -2.80 | -717.00 |
| 32111243 | 2009.09.15 21:02 | sell | 0.70 | usdchf | 1.03398 | 0.00000 | 0.00000 | 2009.09.17 18:37 | 1.02877 | 0.00 | 0.00 | -3.53 | 354.50 |
| 32111251 | 2009.09.15 21:02 | sell | 0.50 | eurusd | 1.46750 | 0.00000 | 0.00000 | 2009.09.16 16:46 | 1.46588 | 0.00 | 0.00 | -0.70 | 81.00 |
| 32151639 | 2009.09.16 16:46 | sell | 0.50 | eurusd | 1.46580 | 0.00000 | 0.00000 | 2009.09.17 18:37 | 1.47438 | 0.00 | 0.00 | -2.10 | -429.00 |
| 32151663 | 2009.09.16 16:46 | sell | 0.70 | usdchf | 1.03591 | 0.00000 | 0.00000 | 2009.09.17 18:37 | 1.02878 | 0.00 | 0.00 | -2.65 | 485.14 |
| 32307781 | 2009.09.21 12:08 | sell | 0.50 | eurusd | 1.46560 | 0.00000 | 0.00000 | 2009.09.21 13:40 | 1.46523 | 0.00 | 0.00 | 0.00 | 18.50 |
| 32307788 | 2009.09.21 12:08 | sell | 0.70 | usdchf | 1.03497 | 0.00000 | 0.00000 | 2009.09.21 14:31 | 1.03474 | 0.00 | 0.00 | 0.00 | 15.56 |
| 32309953 | 2009.09.21 13:40 | sell | 0.50 | eurusd | 1.46531 | 0.00000 | 0.00000 | 2009.09.21 14:31 | 1.46693 | 0.00 | 0.00 | 0.00 | -81.00 |
| 32309957 | 2009.09.21 13:40 | sell | 0.70 | usdchf | 1.03613 | 0.00000 | 0.00000 | 2009.09.21 14:32 | 1.03470 | 0.00 | 0.00 | 0.00 | 96.74 |
| 32311530 | 2009.09.21 14:32 | sell | 0.70 | usdchf | 1.03457 | 0.00000 | 0.00000 | 2009.09.21 18:01 | 1.03514 | 0.00 | 0.00 | 0.00 | -38.55 |
| 32311535 | 2009.09.21 14:32 | sell | 0.50 | eurusd | 1.46685 | 0.00000 | 0.00000 | 2009.09.21 18:01 | 1.46560 | 0.00 | 0.00 | 0.00 | 62.50 |
| 32449007 | 2009.09.25 11:35 | sell | 0.70 | usdchf | 1.02995 | 0.00000 | 0.00000 | 2009.09.25 16:31 | 1.03009 | 0.00 | 0.00 | 0.00 | -9.51 |
| 32449014 | 2009.09.25 11:35 | sell | 0.50 | eurusd | 1.46767 | 0.00000 | 0.00000 | 2009.09.25 16:31 | 1.46702 | 0.00 | 0.00 | 0.00 | 32.50 |
| 32512140 | 2009.09.28 13:17 | sell | 0.50 | eurusd | 1.46341 | 0.00000 | 0.00000 | 2009.09.28 16:41 | 1.46338 | 0.00 | 0.00 | 0.00 | 1.50 |
| 32512144 | 2009.09.28 13:17 | sell | 0.70 | usdchf | 1.03281 | 0.00000 | 0.00000 | 2009.09.28 16:41 | 1.03238 | 0.00 | 0.00 | 0.00 | 29.16 |
| 32553438 | 2009.09.29 13:26 | sell | 0.50 | eurusd | 1.45607 | 0.00000 | 0.00000 | 2009.09.30 10:49 | 1.46027 | 0.00 | 0.00 | -0.70 | -210.00 |
| 32553440 | 2009.09.29 13:26 | sell | 0.70 | usdchf | 1.03816 | 0.00000 | 0.00000 | 2009.09.30 10:49 | 1.03419 | 0.00 | 0.00 | -0.88 | 268.71 |
| 32589159 | 2009.09.30 13:23 | buy | 0.50 | eurusd | 1.46633 | 0.00000 | 0.00000 | 2009.09.30 15:41 | 1.46177 | 0.00 | 0.00 | 0.00 | -228.00 |
| 32589161 | 2009.09.30 13:23 | buy | 0.70 | usdchf | 1.02909 | 0.00000 | 0.00000 | 2009.09.30 15:41 | 1.03858 | 0.00 | 0.00 | 0.00 | 639.62 |
| |
0.00 |
0.00 |
-20.49 |
1 609.77 |
| Closed P/L: |
1 589.28 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 589.28 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
6 965.56 |
Equity: |
6 965.56 |
Free Margin: |
6 965.56 |