FXPRO Financial Services Ltd
| Account: 872122 |
Name: PROFI TRADES, Ltd. |
Currency: USD |
2009 November 3, 12:15 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 32702384 | 2009.10.05 10:57 | sell | 0.50 | eurusd | 1.46242 | 0.00000 | 0.00000 | 2009.10.05 13:18 | 1.46242 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32702390 | 2009.10.05 10:58 | sell | 0.70 | usdchf | 1.03340 | 0.00000 | 0.00000 | 2009.10.05 13:18 | 1.03289 | 0.00 | 0.00 | 0.00 | 34.56 |
| 32774292 | 2009.10.07 12:31 | sell | 0.50 | eurusd | 1.47188 | 0.00000 | 0.00000 | 2009.10.07 23:30 | 1.46805 | 0.00 | 0.00 | 0.00 | 191.50 |
| 32774301 | 2009.10.07 12:31 | sell | 0.70 | usdchf | 1.02871 | 0.00000 | 0.00000 | 2009.10.08 10:26 | 1.02520 | 0.00 | 0.00 | -2.65 | 239.66 |
| 32798814 | 2009.10.07 23:30 | sell | 0.50 | eurusd | 1.46789 | 0.00000 | 0.00000 | 2009.10.08 10:26 | 1.47821 | 0.00 | 0.00 | -2.10 | -516.00 |
| 32798817 | 2009.10.07 23:30 | sell | 0.70 | usdchf | 1.03357 | 0.00000 | 0.00000 | 2009.10.08 10:26 | 1.02527 | 0.00 | 0.00 | -2.65 | 566.68 |
| 32904409 | 2009.10.12 17:48 | buy | 0.50 | eurusd | 1.48088 | 0.00000 | 0.00000 | 2009.10.12 22:39 | 1.47776 | 0.00 | 0.00 | 0.00 | -156.00 |
| 32904428 | 2009.10.12 17:49 | buy | 0.70 | usdchf | 1.02381 | 0.00000 | 0.00000 | 2009.10.12 22:39 | 1.02653 | 0.00 | 0.00 | 0.00 | 185.48 |
| 33093076 | 2009.10.19 14:33 | buy | 1.00 | eurusd | 1.49363 | 0.00000 | 0.00000 | 2009.10.20 00:48 | 1.49735 | 0.00 | 0.00 | -1.10 | 372.00 |
| 33093096 | 2009.10.19 14:34 | buy | 1.50 | usdchf | 1.01387 | 0.00000 | 0.00000 | 2009.10.21 14:56 | 1.01300 | 0.00 | 0.00 | -1.78 | -128.83 |
| 33108702 | 2009.10.20 00:48 | buy | 1.00 | eurusd | 1.49768 | 0.00000 | 0.00000 | 2009.10.21 18:11 | 1.49849 | 0.00 | 0.00 | -1.10 | 81.00 |
| 33108709 | 2009.10.20 00:48 | buy | 1.50 | usdchf | 1.01083 | 0.00000 | 0.00000 | 2009.10.22 10:28 | 1.00861 | 0.00 | 0.00 | -3.56 | -330.16 |
| 33171229 | 2009.10.21 18:11 | buy | 1.50 | usdchf | 1.00732 | 0.00000 | 0.00000 | 2009.10.22 10:28 | 1.00861 | 0.00 | 0.00 | -2.67 | 191.85 |
| 33171230 | 2009.10.21 18:11 | buy | 1.00 | eurusd | 1.49861 | 0.00000 | 0.00000 | 2009.10.22 10:28 | 1.49841 | 0.00 | 0.00 | -3.30 | -20.00 |
| 33196668 | 2009.10.22 11:24 | sell | 1.00 | eurusd | 1.49575 | 0.00000 | 0.00000 | 2009.10.22 12:15 | 1.49683 | 0.00 | 0.00 | 0.00 | -108.00 |
| 33196671 | 2009.10.22 11:24 | sell | 1.50 | usdchf | 1.01121 | 0.00000 | 0.00000 | 2009.10.22 12:15 | 1.01013 | 0.00 | 0.00 | 0.00 | 160.38 |
| 33232857 | 2009.10.23 11:46 | sell | 0.50 | eurusd | 1.50289 | 0.00000 | 0.00000 | 2009.10.27 21:28 | 1.48033 | 0.00 | 0.00 | -1.40 | 1 128.00 |
| 33232872 | 2009.10.23 11:46 | sell | 0.70 | usdchf | 1.00610 | 0.00000 | 0.00000 | 2009.10.27 21:28 | 1.02198 | 0.00 | 0.00 | -1.79 | -1 087.69 |
| 33323551 | 2009.10.27 21:30 | buy | 0.50 | eurusd | 1.48054 | 0.00000 | 0.00000 | 2009.10.30 14:24 | 1.48159 | 0.00 | 0.00 | -2.75 | 52.50 |
| 33323555 | 2009.10.27 21:30 | buy | 0.70 | usdchf | 1.02181 | 0.00000 | 0.00000 | 2009.10.30 14:24 | 1.02130 | 0.00 | 0.00 | -2.04 | -34.96 |
| |
0.00 |
0.00 |
-28.89 |
821.97 |
| Closed P/L: |
793.08 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 33504053 | 2009.11.03 12:00 | sell | 0.50 | eurusd | 1.46871 | 0.00000 | 0.00000 | | 1.46653 | 0.00 | 0.00 | 0.00 | 109.00 |
| 33504064 | 2009.11.03 12:00 | sell | 0.70 | usdchf | 1.02947 | 0.00000 | 0.00000 | | 1.03119 | 0.00 | 0.00 | 0.00 | -116.76 |
| |
0.00 |
0.00 |
0.00 |
-7.76 |
| | Floating P/L: |
-7.76 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
793.08 |
Floating P/L: |
-7.76 |
Margin: |
286.87 |
| Balance: |
7 758.64 |
Equity: |
7 750.88 |
Free Margin: |
7 464.01 |