FXPRO Financial Services Ltd
| Account: 872122 |
Name: PROFI TRADES, Ltd. |
Currency: USD |
2010 April 22, 17:15 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 38660937 | 2010.03.12 13:59 | buy stop | 0.50 | usdcad | 1.02430 | 0.00000 | 0.00000 | 2010.03.12 14:00 | 1.02155 | cancelled |
| 38664392 | 2010.03.12 15:08 | buy | 0.90 | eurusd | 1.37709 | 1.34280 | 1.37230 | 2010.04.19 12:20 | 1.34280 | 0.00 | 0.00 | -35.64 | -3 086.10 |
| 38664396 | 2010.03.12 15:08 | buy | 1.30 | usdchf | 1.05996 | 0.00000 | 0.00000 | 2010.03.18 17:43 | 1.06357 | 0.00 | 0.00 | -4.43 | 441.25 |
| 38963526 | 2010.03.18 17:43 | buy | 0.90 | eurusd | 1.36000 | 0.00000 | 0.00000 | 2010.03.18 20:06 | 1.36263 | 0.00 | 0.00 | 0.00 | 236.70 |
| 38963536 | 2010.03.18 17:43 | buy | 1.30 | usdchf | 1.06379 | 0.00000 | 1.06383 | 2010.03.22 14:48 | 1.06383 | 0.00 | 0.00 | -1.47 | 4.89 |
| 38972407 | 2010.03.18 20:05 | buy | 0.90 | eurusd | 1.36282 | 0.00000 | 1.35800 | 2010.04.01 18:54 | 1.35800 | 0.00 | 0.00 | -13.86 | -433.80 |
| 38972411 | 2010.03.18 20:05 | buy | 1.30 | usdchf | 1.05488 | 0.00000 | 0.00000 | 2010.03.19 21:47 | 1.05999 | 0.00 | 0.00 | -0.74 | 626.70 |
| 39037140 | 2010.03.19 21:47 | buy | 0.90 | eurusd | 1.35334 | 0.00000 | 0.00000 | 2010.03.23 16:49 | 1.35477 | 0.00 | 0.00 | -1.98 | 128.70 |
| 39037143 | 2010.03.19 21:47 | buy | 1.30 | usdchf | 1.06029 | 0.00000 | 1.06029 | 2010.03.24 07:09 | 1.06029 | 0.00 | 0.00 | -2.21 | 0.00 |
| 39200654 | 2010.03.23 16:49 | buy | 0.90 | eurusd | 1.35485 | 0.00000 | 1.35480 | 2010.04.01 03:22 | 1.35480 | 0.00 | 0.00 | -10.89 | -4.50 |
| 39200661 | 2010.03.23 16:49 | buy | 1.30 | usdchf | 1.05628 | 0.00000 | 0.00000 | 2010.03.24 10:58 | 1.06709 | 0.00 | 0.00 | -0.74 | 1 316.95 |
| 39278699 | 2010.03.24 10:58 | sell | 0.90 | eurusd | 1.33852 | 0.00000 | 1.33850 | 2010.04.06 15:24 | 1.33850 | 0.00 | 0.00 | -16.38 | 1.80 |
| 39278716 | 2010.03.24 10:58 | sell | 1.30 | usdchf | 1.06698 | 0.00000 | 0.00000 | 2010.03.29 09:37 | 1.06417 | 0.00 | 0.00 | -7.88 | 343.27 |
| 39505796 | 2010.03.29 09:37 | sell | 0.90 | eurusd | 1.34530 | 0.00000 | 0.00000 | 2010.03.31 12:10 | 1.34641 | 0.00 | 0.00 | -2.52 | -99.90 |
| 39505814 | 2010.03.29 09:37 | sell | 1.30 | usdchf | 1.06400 | 0.00000 | 0.00000 | 2010.03.31 12:10 | 1.06178 | 0.00 | 0.00 | -3.18 | 271.81 |
| 39619305 | 2010.03.31 13:12 | sell | 0.90 | eurusd | 1.34666 | 0.00000 | 0.00000 | 2010.03.31 17:58 | 1.35242 | 0.00 | 0.00 | 0.00 | -518.40 |
| 39619307 | 2010.03.31 13:12 | sell | 1.30 | usdchf | 1.06045 | 0.00000 | 0.00000 | 2010.03.31 17:58 | 1.05334 | 0.00 | 0.00 | 0.00 | 877.49 |
| 39637072 | 2010.03.31 18:14 | sell | 0.90 | eurusd | 1.35168 | 0.00000 | 0.00000 | 2010.04.05 10:17 | 1.34721 | 0.00 | 0.00 | -6.30 | 402.30 |
| 39637082 | 2010.03.31 18:14 | sell | 1.30 | usdchf | 1.05268 | 0.00000 | 1.05360 | 2010.04.12 00:01 | 1.05360 | 0.00 | 0.00 | -19.08 | -113.52 |
| 39755113 | 2010.04.05 10:17 | sell | 0.90 | eurusd | 1.34713 | 0.00000 | 0.00000 | 2010.04.06 16:21 | 1.33709 | 0.00 | 0.00 | -1.26 | 903.60 |
| 39755121 | 2010.04.05 10:18 | sell | 1.30 | usdchf | 1.06349 | 0.00000 | 1.06349 | 2010.04.12 00:00 | 1.06349 | 0.00 | 0.00 | -11.06 | 0.00 |
| 39828026 | 2010.04.06 16:21 | sell | 1.30 | usdchf | 1.07099 | 0.00000 | 0.00000 | 2010.04.07 12:00 | 1.06981 | 0.00 | 0.00 | -1.59 | 143.39 |
| 39828037 | 2010.04.06 16:21 | sell | 0.90 | eurusd | 1.33695 | 0.00000 | 1.33690 | 2010.04.07 13:45 | 1.33690 | 0.00 | 0.00 | -1.26 | 4.50 |
| 39871451 | 2010.04.07 12:00 | sell | 0.90 | eurusd | 1.33867 | 0.00000 | 0.00000 | 2010.04.08 11:10 | 1.32903 | 0.00 | 0.00 | -3.78 | 867.60 |
| 39871457 | 2010.04.07 12:00 | sell | 1.30 | usdchf | 1.06965 | 0.00000 | 1.06965 | 2010.04.08 13:35 | 1.07584 | 0.00 | 0.00 | -4.72 | -747.97 |
| 39935710 | 2010.04.08 11:11 | sell | 0.90 | eurusd | 1.32876 | 0.00000 | 1.34280 | 2010.04.19 12:20 | 1.34280 | 0.00 | 0.00 | -11.34 | -1 263.60 |
| 39935720 | 2010.04.08 11:11 | sell | 1.30 | eurchf | 1.43278 | 0.00000 | 0.00000 | 2010.04.08 11:11 | 1.43309 | 0.00 | 0.00 | 0.00 | -37.37 |
| 39935730 | 2010.04.08 11:11 | sell | 1.30 | usdchf | 1.07839 | 0.00000 | 0.00000 | 2010.04.08 15:12 | 1.07728 | 0.00 | 0.00 | 0.00 | 133.95 |
| 39951612 | 2010.04.08 15:12 | sell | 0.90 | eurusd | 1.32971 | 0.00000 | 1.34280 | 2010.04.19 12:20 | 1.34280 | 0.00 | 0.00 | -11.34 | -1 178.10 |
| 39951621 | 2010.04.08 15:12 | sell | 1.30 | usdchf | 1.07699 | 0.00000 | 0.00000 | 2010.04.08 16:12 | 1.07521 | 0.00 | 0.00 | 0.00 | 215.21 |
| 39956977 | 2010.04.08 16:12 | sell | 0.90 | eurusd | 1.33217 | 0.00000 | 1.34280 | 2010.04.19 12:20 | 1.34280 | 0.00 | 0.00 | -11.34 | -956.70 |
| 39956982 | 2010.04.08 16:12 | sell | 1.30 | usdchf | 1.07510 | 0.00000 | 0.00000 | 2010.04.09 13:08 | 1.07076 | 0.00 | 0.00 | -1.57 | 526.92 |
| 40010300 | 2010.04.09 13:08 | sell | 0.90 | eurusd | 1.33929 | 0.00000 | 1.34280 | 2010.04.19 12:20 | 1.34280 | 0.00 | 0.00 | -10.08 | -315.90 |
| 40010308 | 2010.04.09 13:08 | sell | 1.30 | usdchf | 1.07065 | 0.00000 | 0.00000 | 2010.04.12 10:04 | 1.05918 | 0.00 | 0.00 | -1.59 | 1 407.79 |
| 40076633 | 2010.04.12 10:04 | sell | 0.90 | eurusd | 1.36409 | 0.00000 | 0.00000 | 2010.04.12 13:59 | 1.35982 | 0.00 | 0.00 | 0.00 | 384.30 |
| 40076636 | 2010.04.12 10:04 | sell | 1.30 | usdchf | 1.05901 | 0.00000 | 0.00000 | 2010.04.12 13:59 | 1.05959 | 0.00 | 0.00 | 0.00 | -71.16 |
| 40180670 | 2010.04.13 22:14 | buy | 0.90 | eurusd | 1.35936 | 0.00000 | 0.00000 | 2010.04.14 09:48 | 1.36316 | 0.00 | 0.00 | -0.99 | 342.00 |
| 40180672 | 2010.04.13 22:14 | buy | 1.30 | usdchf | 1.05474 | 0.00000 | 0.00000 | 2010.04.14 09:48 | 1.05310 | 0.00 | 0.00 | -0.74 | -202.45 |
| 40201946 | 2010.04.14 10:10 | buy | 0.90 | eurusd | 1.36387 | 0.00000 | 1.36380 | 2010.04.14 16:00 | 1.36380 | 0.00 | 0.00 | 0.00 | -6.30 |
| 40201949 | 2010.04.14 10:10 | buy | 1.30 | usdchf | 1.05282 | 0.00000 | 0.00000 | 2010.04.14 14:49 | 1.05555 | 0.00 | 0.00 | 0.00 | 336.22 |
| |
0.00 |
0.00 |
-199.96 |
881.57 |
| Closed P/L: |
681.61 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 40604551 | 2010.04.21 13:21 | buy | 0.90 | eurusd | 1.34280 | 0.00000 | 0.00000 | | 1.32793 | 0.00 | 0.00 | -2.97 | -1 338.30 |
| 40604563 | 2010.04.21 13:21 | buy | 1.20 | usdchf | 1.06698 | 0.00000 | 0.00000 | | 1.07878 | 0.00 | 0.00 | -2.01 | 1 312.59 |
| |
0.00 |
0.00 |
-4.98 |
-25.71 |
| | Floating P/L: |
-30.69 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
681.61 |
Floating P/L: |
-30.69 |
Margin: |
481.70 |
| Balance: |
11 681.73 |
Equity: |
11 651.04 |
Free Margin: |
11 169.34 |