FXPRO Financial Services Ltd
| Account: 872122 |
Name: PROFI TRADES, Ltd. |
Currency: USD |
2010 February 4, 16:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 34741483 | 2010.01.04 10:24 | sell | 0.80 | eurusd | 1.43074 | 0.00000 | 1.43900 | 2010.01.05 13:18 | 1.44089 | 0.00 | 0.00 | -1.12 | -812.00 |
| 34741490 | 2010.01.04 10:25 | sell | 1.20 | usdchf | 1.03808 | 0.00000 | 0.00000 | 2010.01.04 13:20 | 1.03397 | 0.00 | 0.00 | 0.00 | 477.00 |
| 34751021 | 2010.01.04 13:20 | sell | 0.80 | eurusd | 1.43966 | 0.00000 | 0.00000 | 2010.01.04 18:30 | 1.44304 | 0.00 | 0.00 | 0.00 | -270.40 |
| 34751029 | 2010.01.04 13:20 | sell | 1.20 | usdchf | 1.03384 | 0.00000 | 0.00000 | 2010.01.04 18:30 | 1.02857 | 0.00 | 0.00 | 0.00 | 614.83 |
| 34767598 | 2010.01.04 18:30 | sell | 0.80 | eurusd | 1.44301 | 0.00000 | 0.00000 | 2010.01.04 22:01 | 1.44119 | 0.00 | 0.00 | 0.00 | 145.60 |
| 34767603 | 2010.01.04 18:30 | sell | 1.20 | usdchf | 1.02862 | 0.00000 | 0.00000 | 2010.01.04 22:01 | 1.02976 | 0.00 | 0.00 | 0.00 | -132.85 |
| 34771487 | 2010.01.04 22:02 | buy | 0.80 | eurusd | 1.44124 | 0.00000 | 0.00000 | 2010.01.05 13:18 | 1.44078 | 0.00 | 0.00 | -0.88 | -36.80 |
| 34771490 | 2010.01.04 22:02 | buy | 1.20 | usdchf | 1.02967 | 0.00000 | 0.00000 | 2010.01.05 13:18 | 1.03094 | 0.00 | 0.00 | -0.70 | 147.83 |
| 34839184 | 2010.01.05 16:15 | sell | 0.80 | eurusd | 1.44232 | 0.00000 | 0.00000 | 2010.01.05 16:34 | 1.44093 | 0.00 | 0.00 | 0.00 | 111.20 |
| 34839190 | 2010.01.05 16:15 | sell | 1.20 | usdchf | 1.03096 | 0.00000 | 0.00000 | 2010.01.05 16:34 | 1.03120 | 0.00 | 0.00 | 0.00 | -27.93 |
| 34858469 | 2010.01.05 17:45 | sell | 0.80 | eurusd | 1.44189 | 0.00000 | 0.00000 | 2010.01.05 19:36 | 1.43956 | 0.00 | 0.00 | 0.00 | 186.40 |
| 34858475 | 2010.01.05 17:45 | sell | 1.20 | usdchf | 1.03145 | 0.00000 | 0.00000 | 2010.01.05 19:37 | 1.03213 | 0.00 | 0.00 | 0.00 | -79.06 |
| 34920470 | 2010.01.06 15:57 | buy | 0.80 | eurusd | 1.43602 | 0.00000 | 0.00000 | 2010.01.07 13:08 | 1.43361 | 0.00 | 0.00 | -2.64 | -192.80 |
| 34920476 | 2010.01.06 15:57 | buy | 1.20 | usdchf | 1.03196 | 0.00000 | 0.00000 | 2010.01.07 13:08 | 1.03445 | 0.00 | 0.00 | -2.10 | 288.85 |
| 35137304 | 2010.01.08 20:30 | buy | 0.80 | eurusd | 1.44258 | 0.00000 | 0.00000 | 2010.01.11 09:56 | 1.44817 | 0.00 | 0.00 | -0.88 | 447.20 |
| 35137338 | 2010.01.08 20:30 | buy | 1.20 | usdchf | 1.02346 | 0.00000 | 0.00000 | 2010.01.11 09:56 | 1.02002 | 0.00 | 0.00 | -0.71 | -404.70 |
| 35322097 | 2010.01.13 11:31 | sell | 0.80 | eurusd | 1.44998 | 0.00000 | 0.00000 | 2010.01.14 22:23 | 1.45063 | 0.00 | 0.00 | -3.36 | -52.00 |
| 35322102 | 2010.01.13 11:31 | sell | 1.20 | usdchf | 1.01959 | 0.00000 | 0.00000 | 2010.01.14 22:23 | 1.01812 | 0.00 | 0.00 | -4.59 | 173.26 |
| 35608010 | 2010.01.19 13:20 | sell | 0.80 | eurusd | 1.43129 | 0.00000 | 0.00000 | 2010.01.19 15:08 | 1.42840 | 0.00 | 0.00 | 0.00 | 231.20 |
| 35608021 | 2010.01.19 13:20 | sell | 1.20 | usdchf | 1.03230 | 0.00000 | 0.00000 | 2010.01.19 15:08 | 1.03305 | 0.00 | 0.00 | 0.00 | -87.12 |
| 35632988 | 2010.01.19 15:46 | sell | 0.80 | eurusd | 1.42908 | 0.00000 | 0.00000 | 2010.01.19 18:18 | 1.42694 | 0.00 | 0.00 | 0.00 | 171.20 |
| 35633001 | 2010.01.19 15:47 | sell | 1.20 | usdchf | 1.03370 | 0.00000 | 0.00000 | 2010.01.19 18:18 | 1.03412 | 0.00 | 0.00 | 0.00 | -48.74 |
| 35844547 | 2010.01.20 22:00 | buy | 0.80 | eurusd | 1.41082 | 0.00000 | 1.39990 | 2010.02.03 10:51 | 1.39990 | 0.00 | 0.00 | -12.32 | -873.60 |
| 35844549 | 2010.01.20 22:00 | buy | 1.20 | usdchf | 1.04393 | 0.00000 | 0.00000 | 2010.01.28 22:27 | 1.05086 | 0.00 | 0.00 | -6.88 | 791.35 |
| 36024978 | 2010.01.22 16:43 | sell | 0.80 | eurusd | 1.41269 | 0.00000 | 0.00000 | 2010.01.28 22:23 | 1.39818 | 0.00 | 0.00 | -6.72 | 1 160.80 |
| 36024986 | 2010.01.22 16:43 | sell | 1.20 | usdchf | 1.04132 | 0.00000 | 0.00000 | 2010.01.28 22:23 | 1.05119 | 0.00 | 0.00 | -8.95 | -1 126.72 |
| 36358377 | 2010.01.28 22:27 | buy | 0.80 | eurusd | 1.39826 | 0.00000 | 0.00000 | 2010.02.01 01:17 | 1.38685 | 0.00 | 0.00 | -1.76 | -912.80 |
| 36358383 | 2010.01.28 22:27 | buy | 1.20 | usdchf | 1.05116 | 0.00000 | 0.00000 | 2010.02.01 01:17 | 1.06076 | 0.00 | 0.00 | -1.36 | 1 086.01 |
| 36430056 | 2010.02.01 01:31 | sell | 0.80 | eurusd | 1.38689 | 0.00000 | 0.00000 | 2010.02.04 08:54 | 1.38748 | 0.00 | 0.00 | -5.60 | -47.20 |
| 36430059 | 2010.02.01 01:31 | sell | 1.20 | usdchf | 1.06080 | 0.00000 | 0.00000 | 2010.02.04 08:54 | 1.06052 | 0.00 | 0.00 | -7.36 | 31.68 |
| |
0.00 |
0.00 |
-67.93 |
959.69 |
| Closed P/L: |
891.76 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
891.76 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 562.59 |
Equity: |
10 562.59 |
Free Margin: |
10 562.59 |