FXPRO Financial Services Ltd
| Account: 872122 |
Name: PROFI TRADES, Ltd. |
Currency: USD |
2010 June 1, 12:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 34741483 | 2010.01.04 10:24 | sell | 0.80 | eurusd | 1.43074 | 0.00000 | 1.43900 | 2010.01.05 13:18 | 1.44089 | 0.00 | 0.00 | -1.12 | -812.00 |
| 34741490 | 2010.01.04 10:25 | sell | 1.20 | usdchf | 1.03808 | 0.00000 | 0.00000 | 2010.01.04 13:20 | 1.03397 | 0.00 | 0.00 | 0.00 | 477.00 |
| 34751021 | 2010.01.04 13:20 | sell | 0.80 | eurusd | 1.43966 | 0.00000 | 0.00000 | 2010.01.04 18:30 | 1.44304 | 0.00 | 0.00 | 0.00 | -270.40 |
| 34751029 | 2010.01.04 13:20 | sell | 1.20 | usdchf | 1.03384 | 0.00000 | 0.00000 | 2010.01.04 18:30 | 1.02857 | 0.00 | 0.00 | 0.00 | 614.83 |
| 34767598 | 2010.01.04 18:30 | sell | 0.80 | eurusd | 1.44301 | 0.00000 | 0.00000 | 2010.01.04 22:01 | 1.44119 | 0.00 | 0.00 | 0.00 | 145.60 |
| 34767603 | 2010.01.04 18:30 | sell | 1.20 | usdchf | 1.02862 | 0.00000 | 0.00000 | 2010.01.04 22:01 | 1.02976 | 0.00 | 0.00 | 0.00 | -132.85 |
| 34771487 | 2010.01.04 22:02 | buy | 0.80 | eurusd | 1.44124 | 0.00000 | 0.00000 | 2010.01.05 13:18 | 1.44078 | 0.00 | 0.00 | -0.88 | -36.80 |
| 34771490 | 2010.01.04 22:02 | buy | 1.20 | usdchf | 1.02967 | 0.00000 | 0.00000 | 2010.01.05 13:18 | 1.03094 | 0.00 | 0.00 | -0.70 | 147.83 |
| 34839184 | 2010.01.05 16:15 | sell | 0.80 | eurusd | 1.44232 | 0.00000 | 0.00000 | 2010.01.05 16:34 | 1.44093 | 0.00 | 0.00 | 0.00 | 111.20 |
| 34839190 | 2010.01.05 16:15 | sell | 1.20 | usdchf | 1.03096 | 0.00000 | 0.00000 | 2010.01.05 16:34 | 1.03120 | 0.00 | 0.00 | 0.00 | -27.93 |
| 34858469 | 2010.01.05 17:45 | sell | 0.80 | eurusd | 1.44189 | 0.00000 | 0.00000 | 2010.01.05 19:36 | 1.43956 | 0.00 | 0.00 | 0.00 | 186.40 |
| 34858475 | 2010.01.05 17:45 | sell | 1.20 | usdchf | 1.03145 | 0.00000 | 0.00000 | 2010.01.05 19:37 | 1.03213 | 0.00 | 0.00 | 0.00 | -79.06 |
| 34920470 | 2010.01.06 15:57 | buy | 0.80 | eurusd | 1.43602 | 0.00000 | 0.00000 | 2010.01.07 13:08 | 1.43361 | 0.00 | 0.00 | -2.64 | -192.80 |
| 34920476 | 2010.01.06 15:57 | buy | 1.20 | usdchf | 1.03196 | 0.00000 | 0.00000 | 2010.01.07 13:08 | 1.03445 | 0.00 | 0.00 | -2.10 | 288.85 |
| 35137304 | 2010.01.08 20:30 | buy | 0.80 | eurusd | 1.44258 | 0.00000 | 0.00000 | 2010.01.11 09:56 | 1.44817 | 0.00 | 0.00 | -0.88 | 447.20 |
| 35137338 | 2010.01.08 20:30 | buy | 1.20 | usdchf | 1.02346 | 0.00000 | 0.00000 | 2010.01.11 09:56 | 1.02002 | 0.00 | 0.00 | -0.71 | -404.70 |
| 35322097 | 2010.01.13 11:31 | sell | 0.80 | eurusd | 1.44998 | 0.00000 | 0.00000 | 2010.01.14 22:23 | 1.45063 | 0.00 | 0.00 | -3.36 | -52.00 |
| 35322102 | 2010.01.13 11:31 | sell | 1.20 | usdchf | 1.01959 | 0.00000 | 0.00000 | 2010.01.14 22:23 | 1.01812 | 0.00 | 0.00 | -4.59 | 173.26 |
| 35608010 | 2010.01.19 13:20 | sell | 0.80 | eurusd | 1.43129 | 0.00000 | 0.00000 | 2010.01.19 15:08 | 1.42840 | 0.00 | 0.00 | 0.00 | 231.20 |
| 35608021 | 2010.01.19 13:20 | sell | 1.20 | usdchf | 1.03230 | 0.00000 | 0.00000 | 2010.01.19 15:08 | 1.03305 | 0.00 | 0.00 | 0.00 | -87.12 |
| 35632988 | 2010.01.19 15:46 | sell | 0.80 | eurusd | 1.42908 | 0.00000 | 0.00000 | 2010.01.19 18:18 | 1.42694 | 0.00 | 0.00 | 0.00 | 171.20 |
| 35633001 | 2010.01.19 15:47 | sell | 1.20 | usdchf | 1.03370 | 0.00000 | 0.00000 | 2010.01.19 18:18 | 1.03412 | 0.00 | 0.00 | 0.00 | -48.74 |
| 35844547 | 2010.01.20 22:00 | buy | 0.80 | eurusd | 1.41082 | 0.00000 | 1.39990 | 2010.02.03 10:51 | 1.39990 | 0.00 | 0.00 | -12.32 | -873.60 |
| 35844549 | 2010.01.20 22:00 | buy | 1.20 | usdchf | 1.04393 | 0.00000 | 0.00000 | 2010.01.28 22:27 | 1.05086 | 0.00 | 0.00 | -6.88 | 791.35 |
| 36024978 | 2010.01.22 16:43 | sell | 0.80 | eurusd | 1.41269 | 0.00000 | 0.00000 | 2010.01.28 22:23 | 1.39818 | 0.00 | 0.00 | -6.72 | 1 160.80 |
| 36024986 | 2010.01.22 16:43 | sell | 1.20 | usdchf | 1.04132 | 0.00000 | 0.00000 | 2010.01.28 22:23 | 1.05119 | 0.00 | 0.00 | -8.95 | -1 126.72 |
| 36358377 | 2010.01.28 22:27 | buy | 0.80 | eurusd | 1.39826 | 0.00000 | 0.00000 | 2010.02.01 01:17 | 1.38685 | 0.00 | 0.00 | -1.76 | -912.80 |
| 36358383 | 2010.01.28 22:27 | buy | 1.20 | usdchf | 1.05116 | 0.00000 | 0.00000 | 2010.02.01 01:17 | 1.06076 | 0.00 | 0.00 | -1.36 | 1 086.01 |
| 36430056 | 2010.02.01 01:31 | sell | 0.80 | eurusd | 1.38689 | 0.00000 | 0.00000 | 2010.02.04 08:54 | 1.38748 | 0.00 | 0.00 | -5.60 | -47.20 |
| 36430059 | 2010.02.01 01:31 | sell | 1.20 | usdchf | 1.06080 | 0.00000 | 0.00000 | 2010.02.04 08:54 | 1.06052 | 0.00 | 0.00 | -7.36 | 31.68 |
| 36675616 | 2010.02.04 16:23 | buy | 0.90 | eurusd | 1.38152 | 0.00000 | 1.37770 | 2010.02.05 09:03 | 1.37228 | 0.00 | 0.00 | -0.99 | -831.60 |
| 36675619 | 2010.02.04 16:23 | buy | 1.20 | usdchf | 1.06273 | 0.00000 | 0.00000 | 2010.02.05 01:20 | 1.06656 | 0.00 | 0.00 | -0.68 | 430.92 |
| 36706590 | 2010.02.05 01:20 | buy | 0.90 | eurusd | 1.37316 | 0.00000 | 0.00000 | 2010.02.05 09:03 | 1.37226 | 0.00 | 0.00 | 0.00 | -81.00 |
| 36706598 | 2010.02.05 01:20 | buy | 1.30 | usdchf | 1.06692 | 0.00000 | 0.00000 | 2010.02.05 09:03 | 1.07191 | 0.00 | 0.00 | 0.00 | 605.18 |
| 36729799 | 2010.02.05 09:08 | sell | 1.30 | eurusd | 1.37187 | 0.00000 | 0.00000 | 2010.02.05 13:28 | 1.37083 | 0.00 | 0.00 | 0.00 | 135.20 |
| 36729808 | 2010.02.05 09:08 | sell | 1.90 | usdchf | 1.07174 | 0.00000 | 0.00000 | 2010.02.05 13:28 | 1.07195 | 0.00 | 0.00 | 0.00 | -37.22 |
| 37316951 | 2010.02.16 19:09 | sell | 0.90 | eurusd | 1.37656 | 0.00000 | 0.00000 | 2010.02.18 00:02 | 1.36026 | 0.00 | 0.00 | -5.04 | 1 467.00 |
| 37316961 | 2010.02.16 19:09 | sell | 1.20 | usdchf | 1.06664 | 0.00000 | 0.00000 | 2010.02.18 00:04 | 1.07881 | 0.00 | 0.00 | -5.82 | -1 353.71 |
| 37669631 | 2010.02.23 09:50 | sell | 0.90 | eurusd | 1.36651 | 0.00000 | 0.00000 | 2010.02.23 18:43 | 1.35513 | 0.00 | 0.00 | 0.00 | 1 024.20 |
| 37669635 | 2010.02.23 09:50 | sell | 1.20 | usdchf | 1.07310 | 0.00000 | 0.00000 | 2010.02.23 18:43 | 1.08129 | 0.00 | 0.00 | 0.00 | -908.91 |
| 38660937 | 2010.03.12 13:59 | buy stop | 0.50 | usdcad | 1.02430 | 0.00000 | 0.00000 | 2010.03.12 14:00 | 1.02155 | cancelled |
| 38664392 | 2010.03.12 15:08 | buy | 0.90 | eurusd | 1.37709 | 1.34280 | 1.37230 | 2010.04.19 12:20 | 1.34280 | 0.00 | 0.00 | -35.64 | -3 086.10 |
| 38664396 | 2010.03.12 15:08 | buy | 1.30 | usdchf | 1.05996 | 0.00000 | 0.00000 | 2010.03.18 17:43 | 1.06357 | 0.00 | 0.00 | -4.43 | 441.25 |
| 38963526 | 2010.03.18 17:43 | buy | 0.90 | eurusd | 1.36000 | 0.00000 | 0.00000 | 2010.03.18 20:06 | 1.36263 | 0.00 | 0.00 | 0.00 | 236.70 |
| 38963536 | 2010.03.18 17:43 | buy | 1.30 | usdchf | 1.06379 | 0.00000 | 1.06383 | 2010.03.22 14:48 | 1.06383 | 0.00 | 0.00 | -1.47 | 4.89 |
| 38972407 | 2010.03.18 20:05 | buy | 0.90 | eurusd | 1.36282 | 0.00000 | 1.35800 | 2010.04.01 18:54 | 1.35800 | 0.00 | 0.00 | -13.86 | -433.80 |
| 38972411 | 2010.03.18 20:05 | buy | 1.30 | usdchf | 1.05488 | 0.00000 | 0.00000 | 2010.03.19 21:47 | 1.05999 | 0.00 | 0.00 | -0.74 | 626.70 |
| 39037140 | 2010.03.19 21:47 | buy | 0.90 | eurusd | 1.35334 | 0.00000 | 0.00000 | 2010.03.23 16:49 | 1.35477 | 0.00 | 0.00 | -1.98 | 128.70 |
| 39037143 | 2010.03.19 21:47 | buy | 1.30 | usdchf | 1.06029 | 0.00000 | 1.06029 | 2010.03.24 07:09 | 1.06029 | 0.00 | 0.00 | -2.21 | 0.00 |
| 39200654 | 2010.03.23 16:49 | buy | 0.90 | eurusd | 1.35485 | 0.00000 | 1.35480 | 2010.04.01 03:22 | 1.35480 | 0.00 | 0.00 | -10.89 | -4.50 |
| 39200661 | 2010.03.23 16:49 | buy | 1.30 | usdchf | 1.05628 | 0.00000 | 0.00000 | 2010.03.24 10:58 | 1.06709 | 0.00 | 0.00 | -0.74 | 1 316.95 |
| 39278699 | 2010.03.24 10:58 | sell | 0.90 | eurusd | 1.33852 | 0.00000 | 1.33850 | 2010.04.06 15:24 | 1.33850 | 0.00 | 0.00 | -16.38 | 1.80 |
| 39278716 | 2010.03.24 10:58 | sell | 1.30 | usdchf | 1.06698 | 0.00000 | 0.00000 | 2010.03.29 09:37 | 1.06417 | 0.00 | 0.00 | -7.88 | 343.27 |
| 39505796 | 2010.03.29 09:37 | sell | 0.90 | eurusd | 1.34530 | 0.00000 | 0.00000 | 2010.03.31 12:10 | 1.34641 | 0.00 | 0.00 | -2.52 | -99.90 |
| 39505814 | 2010.03.29 09:37 | sell | 1.30 | usdchf | 1.06400 | 0.00000 | 0.00000 | 2010.03.31 12:10 | 1.06178 | 0.00 | 0.00 | -3.18 | 271.81 |
| 39619305 | 2010.03.31 13:12 | sell | 0.90 | eurusd | 1.34666 | 0.00000 | 0.00000 | 2010.03.31 17:58 | 1.35242 | 0.00 | 0.00 | 0.00 | -518.40 |
| 39619307 | 2010.03.31 13:12 | sell | 1.30 | usdchf | 1.06045 | 0.00000 | 0.00000 | 2010.03.31 17:58 | 1.05334 | 0.00 | 0.00 | 0.00 | 877.49 |
| 39637072 | 2010.03.31 18:14 | sell | 0.90 | eurusd | 1.35168 | 0.00000 | 0.00000 | 2010.04.05 10:17 | 1.34721 | 0.00 | 0.00 | -6.30 | 402.30 |
| 39637082 | 2010.03.31 18:14 | sell | 1.30 | usdchf | 1.05268 | 0.00000 | 1.05360 | 2010.04.12 00:01 | 1.05360 | 0.00 | 0.00 | -19.08 | -113.52 |
| 39755113 | 2010.04.05 10:17 | sell | 0.90 | eurusd | 1.34713 | 0.00000 | 0.00000 | 2010.04.06 16:21 | 1.33709 | 0.00 | 0.00 | -1.26 | 903.60 |
| 39755121 | 2010.04.05 10:18 | sell | 1.30 | usdchf | 1.06349 | 0.00000 | 1.06349 | 2010.04.12 00:00 | 1.06349 | 0.00 | 0.00 | -11.06 | 0.00 |
| 39828026 | 2010.04.06 16:21 | sell | 1.30 | usdchf | 1.07099 | 0.00000 | 0.00000 | 2010.04.07 12:00 | 1.06981 | 0.00 | 0.00 | -1.59 | 143.39 |
| 39828037 | 2010.04.06 16:21 | sell | 0.90 | eurusd | 1.33695 | 0.00000 | 1.33690 | 2010.04.07 13:45 | 1.33690 | 0.00 | 0.00 | -1.26 | 4.50 |
| 39871451 | 2010.04.07 12:00 | sell | 0.90 | eurusd | 1.33867 | 0.00000 | 0.00000 | 2010.04.08 11:10 | 1.32903 | 0.00 | 0.00 | -3.78 | 867.60 |
| 39871457 | 2010.04.07 12:00 | sell | 1.30 | usdchf | 1.06965 | 0.00000 | 1.06965 | 2010.04.08 13:35 | 1.07584 | 0.00 | 0.00 | -4.72 | -747.97 |
| 39935710 | 2010.04.08 11:11 | sell | 0.90 | eurusd | 1.32876 | 0.00000 | 1.34280 | 2010.04.19 12:20 | 1.34280 | 0.00 | 0.00 | -11.34 | -1 263.60 |
| 39935720 | 2010.04.08 11:11 | sell | 1.30 | eurchf | 1.43278 | 0.00000 | 0.00000 | 2010.04.08 11:11 | 1.43309 | 0.00 | 0.00 | 0.00 | -37.37 |
| 39935730 | 2010.04.08 11:11 | sell | 1.30 | usdchf | 1.07839 | 0.00000 | 0.00000 | 2010.04.08 15:12 | 1.07728 | 0.00 | 0.00 | 0.00 | 133.95 |
| 39951612 | 2010.04.08 15:12 | sell | 0.90 | eurusd | 1.32971 | 0.00000 | 1.34280 | 2010.04.19 12:20 | 1.34280 | 0.00 | 0.00 | -11.34 | -1 178.10 |
| 39951621 | 2010.04.08 15:12 | sell | 1.30 | usdchf | 1.07699 | 0.00000 | 0.00000 | 2010.04.08 16:12 | 1.07521 | 0.00 | 0.00 | 0.00 | 215.21 |
| 39956977 | 2010.04.08 16:12 | sell | 0.90 | eurusd | 1.33217 | 0.00000 | 1.34280 | 2010.04.19 12:20 | 1.34280 | 0.00 | 0.00 | -11.34 | -956.70 |
| 39956982 | 2010.04.08 16:12 | sell | 1.30 | usdchf | 1.07510 | 0.00000 | 0.00000 | 2010.04.09 13:08 | 1.07076 | 0.00 | 0.00 | -1.57 | 526.92 |
| 40010300 | 2010.04.09 13:08 | sell | 0.90 | eurusd | 1.33929 | 0.00000 | 1.34280 | 2010.04.19 12:20 | 1.34280 | 0.00 | 0.00 | -10.08 | -315.90 |
| 40010308 | 2010.04.09 13:08 | sell | 1.30 | usdchf | 1.07065 | 0.00000 | 0.00000 | 2010.04.12 10:04 | 1.05918 | 0.00 | 0.00 | -1.59 | 1 407.79 |
| 40076633 | 2010.04.12 10:04 | sell | 0.90 | eurusd | 1.36409 | 0.00000 | 0.00000 | 2010.04.12 13:59 | 1.35982 | 0.00 | 0.00 | 0.00 | 384.30 |
| 40076636 | 2010.04.12 10:04 | sell | 1.30 | usdchf | 1.05901 | 0.00000 | 0.00000 | 2010.04.12 13:59 | 1.05959 | 0.00 | 0.00 | 0.00 | -71.16 |
| 40180670 | 2010.04.13 22:14 | buy | 0.90 | eurusd | 1.35936 | 0.00000 | 0.00000 | 2010.04.14 09:48 | 1.36316 | 0.00 | 0.00 | -0.99 | 342.00 |
| 40180672 | 2010.04.13 22:14 | buy | 1.30 | usdchf | 1.05474 | 0.00000 | 0.00000 | 2010.04.14 09:48 | 1.05310 | 0.00 | 0.00 | -0.74 | -202.45 |
| 40201946 | 2010.04.14 10:10 | buy | 0.90 | eurusd | 1.36387 | 0.00000 | 1.36380 | 2010.04.14 16:00 | 1.36380 | 0.00 | 0.00 | 0.00 | -6.30 |
| 40201949 | 2010.04.14 10:10 | buy | 1.30 | usdchf | 1.05282 | 0.00000 | 0.00000 | 2010.04.14 14:49 | 1.05555 | 0.00 | 0.00 | 0.00 | 336.22 |
| 40604551 | 2010.04.21 13:21 | buy | 0.90 | eurusd | 1.34280 | 0.00000 | 0.00000 | 2010.04.23 13:20 | 1.33088 | 0.00 | 0.00 | -3.96 | -1 072.80 |
| 40604563 | 2010.04.21 13:21 | buy | 1.20 | usdchf | 1.06698 | 0.00000 | 0.00000 | 2010.04.23 13:20 | 1.07728 | 0.00 | 0.00 | -2.68 | 1 147.33 |
| 42190613 | 2010.05.11 13:57 | buy | 1.00 | eurusd | 1.26960 | 0.00000 | 0.00000 | 2010.05.11 17:03 | 1.27270 | 0.00 | 0.00 | 0.00 | 310.00 |
| 42190623 | 2010.05.11 13:57 | buy | 1.30 | usdchf | 1.11043 | 0.00000 | 0.00000 | 2010.05.11 17:03 | 1.10932 | 0.00 | 0.00 | 0.00 | -130.08 |
| 42404761 | 2010.05.13 10:19 | sell | 1.00 | eurusd | 1.26756 | 0.00000 | 0.00000 | 2010.05.13 10:41 | 1.26563 | 0.00 | 0.00 | 0.00 | 193.00 |
| 42404769 | 2010.05.13 10:20 | sell | 1.30 | usdchf | 1.10912 | 0.00000 | 0.00000 | 2010.05.13 10:41 | 1.10971 | 0.00 | 0.00 | 0.00 | -69.12 |
| 42960978 | 2010.05.19 15:24 | sell | 1.00 | eurusd | 1.22363 | 0.00000 | 0.00000 | 2010.05.27 16:51 | 1.22112 | 0.00 | 0.00 | -13.00 | 251.00 |
| 42960982 | 2010.05.19 15:24 | sell | 1.20 | usdchf | 1.14693 | 0.00000 | 1.14900 | 2010.05.27 18:51 | 1.15252 | 0.00 | 0.00 | -13.49 | -582.03 |
| 42976229 | 2010.05.19 17:07 | sell | 1.00 | eurusd | 1.23327 | 0.00000 | 0.00000 | 2010.05.19 17:13 | 1.23152 | 0.00 | 0.00 | 0.00 | 175.00 |
| 42976267 | 2010.05.19 17:07 | sell | 1.20 | usdchf | 1.15025 | 0.00000 | 0.00000 | 2010.05.19 17:13 | 1.15009 | 0.00 | 0.00 | 0.00 | 16.69 |
| 42980549 | 2010.05.19 17:27 | sell | 1.00 | eurusd | 1.23140 | 0.00000 | 1.23190 | 2010.05.20 13:43 | 1.23190 | 0.00 | 0.00 | -3.90 | -50.00 |
| 42980582 | 2010.05.19 17:27 | sell | 1.20 | usdchf | 1.15279 | 0.00000 | 0.00000 | 2010.05.20 10:01 | 1.15008 | 0.00 | 0.00 | -4.07 | 282.76 |
| 43173554 | 2010.05.20 22:42 | sell | 1.00 | eurusd | 1.25190 | 0.00000 | 0.00000 | 2010.05.24 16:18 | 1.23883 | 0.00 | 0.00 | -2.60 | 1 307.00 |
| 43173586 | 2010.05.20 22:42 | sell | 1.30 | usdchf | 1.14918 | 0.00000 | 0.00000 | 2010.05.24 16:18 | 1.15795 | 0.00 | 0.00 | -2.94 | -984.58 |
| 43377097 | 2010.05.24 16:18 | buy | 1.00 | eurusd | 1.23881 | 0.00000 | 1.23380 | 2010.05.27 18:51 | 1.23380 | 0.00 | 0.00 | -5.00 | -501.00 |
| 43377101 | 2010.05.24 16:18 | buy | 1.20 | usdchf | 1.15795 | 0.00000 | 0.00000 | 2010.05.27 16:51 | 1.16399 | 0.00 | 0.00 | -3.10 | 622.69 |
| 43661512 | 2010.05.27 16:52 | sell | 1.00 | eurusd | 1.22069 | 0.00000 | 0.00000 | 2010.05.27 18:51 | 1.23529 | 0.00 | 0.00 | 0.00 | -1 460.00 |
| 43661576 | 2010.05.27 16:52 | sell | 1.20 | usdchf | 1.16469 | 0.00000 | 0.00000 | 2010.05.27 18:51 | 1.15247 | 0.00 | 0.00 | 0.00 | 1 272.40 |
| |
0.00 |
0.00 |
-335.16 |
3 019.58 |
| Closed P/L: |
2 684.42 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 684.42 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
12 355.25 |
Equity: |
12 355.25 |
Free Margin: |
12 355.25 |